<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>For Home Buying California</title>
	<link>http://forhomebuyingcalifornia.com</link>
	<description>All about Home Buying in California</description>
	<lastBuildDate>Sat, 01 Oct 2011 17:29:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
	<item>
		<title>Despite Low Rates, Pending Home Sales Slip In August</title>
		<description><![CDATA[Despite the lowest mortgage rates of all-time, home buyers are slowing the pace at which they're buying homes. <a class="more-link" href="http://forhomebuyingcalifornia.com/pending-home-sales-august-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://forhomebuyingcalifornia.com/pending-home-sales-august-2011/</link>
			</item>
	<item>
		<title>Case-Shiller Index : 85% Of Tracked Cities Showed Home Price Improvement In July</title>
		<description><![CDATA[The most recent Case-Shiller Index shows a 0.9% rise in home values from June to July 2011. Home values were higher in 17 of the 20 tracked cities. <a class="more-link" href="http://forhomebuyingcalifornia.com/case-shiller-july-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://forhomebuyingcalifornia.com/case-shiller-july-2011/</link>
			</item>
	<item>
		<title>New Home Sales Figures Better Than Reported</title>
		<description><![CDATA[According to the Census Bureau, the number of new homes sold slid for the fourth straight month in August, easing 2 percent from July. On a seasonally-adjusted, annualized basis, home buyers bought 295,000 newly-built homes last month. <a class="more-link" href="http://forhomebuyingcalifornia.com/new-home-sales-august-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://forhomebuyingcalifornia.com/new-home-sales-august-2011/</link>
			</item>
	<item>
		<title>Existing Home Sales Jump; Home Supplies Falling</title>
		<description><![CDATA[According to the National Association of REALTORS®, Existing Home Sales rose 8 percent in August. <a class="more-link" href="http://forhomebuyingcalifornia.com/existing-home-sales-august-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://forhomebuyingcalifornia.com/existing-home-sales-august-2011/</link>
			</item>
	<item>
		<title>How To Clean Your Home Gutters</title>
		<description><![CDATA[With the change of season, it's a good time to make sure your home's gutter system is clean and well-functioning. <a class="more-link" href="http://forhomebuyingcalifornia.com/clean-gutters-maintenance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://forhomebuyingcalifornia.com/clean-gutters-maintenance/</link>
			</item>
	<item>
		<title>Building Permits Rising Nationwide; Housing Starts To Follow</title>
		<description><![CDATA[Single-Family Housing Starts fell for the second consecutive month, dropping to a seasonally-adjusted, annualized 417,000 units in August 2011. <a class="more-link" href="http://forhomebuyingcalifornia.com/housing-starts-august-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://forhomebuyingcalifornia.com/housing-starts-august-2011/</link>
			</item>
	<item>
		<title>A Simple Explanation Of The Federal Reserve Statement (September 21, 2011 Edition)</title>
		<description><![CDATA[Wednesday, the Federal Open Market Committee voted to leave the Fed Funds Rate unchanged within its current target range of 0.000-0.250 percent. <a class="more-link" href="http://forhomebuyingcalifornia.com/fomc-september-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://forhomebuyingcalifornia.com/fomc-september-2011/</link>
			</item>
	<item>
		<title>The Fed Adjourns At 2:15 PM ET Today : What It Means For Mortgage Rates</title>
		<description><![CDATA[The Federal Open Market Committee adjourns from a two-day, scheduled meeting today, the sixth of 8 scheduled meetings this year, and the seventh Fed meeting overall. Mortgage rates will be volatile. <a class="more-link" href="http://forhomebuyingcalifornia.com/fomc-meeting-strategy-september-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://forhomebuyingcalifornia.com/fomc-meeting-strategy-september-2011/</link>
			</item>
	<item>
		<title>Homebuilder Confidence Stays Flat</title>
		<description><![CDATA[Homebuilders are feeling worse about the market for new homes nationwide. <a class="more-link" href="http://forhomebuyingcalifornia.com/homebuilder-confidence-survey-september-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://forhomebuyingcalifornia.com/homebuilder-confidence-survey-september-2011/</link>
			</item>
	<item>
		<title>Improve Your Home&#8217;s Air Quality</title>
		<description><![CDATA[According to the U.S. Environmental Protection Agency, a common class of airborne toxins known as Volatile Organic Compounds (VOCs) is ruining indoor air quality, and causing some U.S. homeowners to become dizzy, asthmatic, and ill. How healthy is the air in your home? <a class="more-link" href="http://forhomebuyingcalifornia.com/voc-volatile-organic-compounds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://forhomebuyingcalifornia.com/voc-volatile-organic-compounds/</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: forhomebuyingcalifornia.com @ 2012-02-09 01:10:56 -->
