<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>For Home Buying in California</title>
	<atom:link href="http://forhomebuyingcalifornia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://forhomebuyingcalifornia.com</link>
	<description>All about Home Buying in California</description>
	<lastBuildDate>Tue, 09 Mar 2010 13:48:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>7 Weeks Remain To Find A Home, Claim Up To $8,000 In Tax Credits</title>
		<link>http://forhomebuyingcalifornia.com/tax-credit-2010/</link>
		<comments>http://forhomebuyingcalifornia.com/tax-credit-2010/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:48:01 +0000</pubDate>
		<dc:creator>Kristen Emery</dc:creator>
				<category><![CDATA[Homebuyer Tax Credit]]></category>
		<category><![CDATA[IRS,Tax Credit]]></category>

		<guid isPermaLink="false">http://forhomebuyingcalifornia.com/tax-credit-2010/</guid>
		<description><![CDATA[In November, Congress extended and expanded the First-Time Home Buyer Tax Credit program to include a subset of "move-up" buyers -- homeowners that have owned and lived in their home for 5 of the last 8 years.  The credit ranges up to $8,000 per buyer. There's now just 7 weeks left to take advantage.  To be eligible, home buyers must be under contract for a new home no later than April 30, 2010, and must be closed no later than June 30, 2010.]]></description>
		<wfw:commentRss>http://forhomebuyingcalifornia.com/tax-credit-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Ahead For Mortgage Rates This Week : March 8, 2010</title>
		<link>http://forhomebuyingcalifornia.com/mortgage-rates-week-ahead-mar-8-2010/</link>
		<comments>http://forhomebuyingcalifornia.com/mortgage-rates-week-ahead-mar-8-2010/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:47:34 +0000</pubDate>
		<dc:creator>Kristen Emery</dc:creator>
				<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Non-Farm Payrolls]]></category>

		<guid isPermaLink="false">http://forhomebuyingcalifornia.com/mortgage-rates-week-ahead-mar-8-2010/</guid>
		<description><![CDATA[Mortgage markets improved last week in low-volume trading.]]></description>
		<wfw:commentRss>http://forhomebuyingcalifornia.com/mortgage-rates-week-ahead-mar-8-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales Drag In January, But Should Rebound For Spring</title>
		<link>http://forhomebuyingcalifornia.com/pending-home-sales-january-2010/</link>
		<comments>http://forhomebuyingcalifornia.com/pending-home-sales-january-2010/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 13:48:17 +0000</pubDate>
		<dc:creator>Kristen Emery</dc:creator>
				<category><![CDATA[Pending Home Sales]]></category>
		<category><![CDATA[Pending Home Sales,Homebuyer Tax Credit]]></category>

		<guid isPermaLink="false">http://forhomebuyingcalifornia.com/pending-home-sales-january-2010/</guid>
		<description><![CDATA[Fewer homes went under contract in January as the housing market continues to limp through the winter months. According to the National Association of RealtorsÂ®, the Pending Home Sales Index fell to its lowest level in 3 quarters this January. By contrast, in October 2009, the index had touched a 3-year high.]]></description>
		<wfw:commentRss>http://forhomebuyingcalifornia.com/pending-home-sales-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tying Friday&#8217;s Jobs Report To Rising Mortgage Rates</title>
		<link>http://forhomebuyingcalifornia.com/jobs-report-february-2010/</link>
		<comments>http://forhomebuyingcalifornia.com/jobs-report-february-2010/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 13:47:44 +0000</pubDate>
		<dc:creator>Kristen Emery</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Non-Farm Payrolls,Jobs Report]]></category>

		<guid isPermaLink="false">http://forhomebuyingcalifornia.com/jobs-report-february-2010/</guid>
		<description><![CDATA[Non-Farm Payrolls is the official name of the government's monthly jobs report and, given the fragile state of the U.S. economy, Wall Street will be watching it closely. Mortgage rates could spike come Friday morning.]]></description>
		<wfw:commentRss>http://forhomebuyingcalifornia.com/jobs-report-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Properly Screen A Prospective Tenant</title>
		<link>http://forhomebuyingcalifornia.com/real-estate-investors/</link>
		<comments>http://forhomebuyingcalifornia.com/real-estate-investors/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 13:48:10 +0000</pubDate>
		<dc:creator>Kristen Emery</dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Barbara Corcoran]]></category>
		<category><![CDATA[Real Estate Investors]]></category>
		<category><![CDATA[The Today Show]]></category>

		<guid isPermaLink="false">http://forhomebuyingcalifornia.com/real-estate-investors/</guid>
		<description><![CDATA[According to the the National Association of RealtorsÂ®, "distressed homes" represented nearly 2 of every fifth home sold in January 2010.  Clearly, real estate investors are taking advantage of good deals on cheap property.  But there's risk involved.]]></description>
		<wfw:commentRss>http://forhomebuyingcalifornia.com/real-estate-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
