<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>For Home Buying California &#187; Weekly Review</title>
	<atom:link href="http://forhomebuyingcalifornia.com/category/weekly-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://forhomebuyingcalifornia.com</link>
	<description>For Home Buying California</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:49:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What&#8217;s Ahead For Mortgage Rates This Week : July 26, 2010</title>
		<link>http://forhomebuyingcalifornia.com/mortgage-rates-week-ahead-july-26-2010/</link>
		<comments>http://forhomebuyingcalifornia.com/mortgage-rates-week-ahead-july-26-2010/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 12:49:05 +0000</pubDate>
		<dc:creator>Kristen Emery</dc:creator>
				<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[Mortgage Rates,Existing Home Sales,Stress Tests]]></category>

		<guid isPermaLink="false">http://forhomebuyingcalifornia.com/mortgage-rates-week-ahead-july-26-2010/</guid>
		<description><![CDATA[Mortgage rates rose last week, but only slightly. Rate are still hovering near their lowest levels of all-time.]]></description>
		<wfw:commentRss>http://forhomebuyingcalifornia.com/mortgage-rates-week-ahead-july-26-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Ahead For Mortgage Rates This Week : July 19, 2010</title>
		<link>http://forhomebuyingcalifornia.com/mortgage-rates-week-ahead-july-19-2010/</link>
		<comments>http://forhomebuyingcalifornia.com/mortgage-rates-week-ahead-july-19-2010/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 12:48:49 +0000</pubDate>
		<dc:creator>Kristen Emery</dc:creator>
				<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[Mortgage Rates,Inflation,NAHB]]></category>

		<guid isPermaLink="false">http://forhomebuyingcalifornia.com/mortgage-rates-week-ahead-july-19-2010/</guid>
		<description><![CDATA[Mortgage rates are artificially right now so even the slightest jolt could cause them to spike. It would be similar to what happened in June 2009 when rates rose 1.125% in just 10 days' time. Therefore, if you're shopping for a mortgage and like the rate you've been quoted, consider locking in as soon as possible.]]></description>
		<wfw:commentRss>http://forhomebuyingcalifornia.com/mortgage-rates-week-ahead-july-19-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Ahead For Mortgage Rates This Week : July 11, 2010</title>
		<link>http://forhomebuyingcalifornia.com/mortgage-rates-week-ahead-july-11-2010/</link>
		<comments>http://forhomebuyingcalifornia.com/mortgage-rates-week-ahead-july-11-2010/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 12:47:33 +0000</pubDate>
		<dc:creator>Kristen Emery</dc:creator>
				<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[Mortgage Rates,CPI,Inflation]]></category>

		<guid isPermaLink="false">http://forhomebuyingcalifornia.com/mortgage-rates-week-ahead-july-11-2010/</guid>
		<description><![CDATA[Mortgage rates have fallen in 4 consecutive weeks and are on an extended rally that dates back to mid-April.  This week, however, data returns and rates could reverse. Especially with inflation numbers are in play.]]></description>
		<wfw:commentRss>http://forhomebuyingcalifornia.com/mortgage-rates-week-ahead-july-11-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Ahead For Mortgage Rates This Week : July 6, 2010</title>
		<link>http://forhomebuyingcalifornia.com/mortgage-rates-week-ahead-july-6-2010/</link>
		<comments>http://forhomebuyingcalifornia.com/mortgage-rates-week-ahead-july-6-2010/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 12:48:21 +0000</pubDate>
		<dc:creator>Kristen Emery</dc:creator>
				<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[Mortgage Rates,Freddie Mac PMMS]]></category>

		<guid isPermaLink="false">http://forhomebuyingcalifornia.com/mortgage-rates-week-ahead-july-6-2010/</guid>
		<description><![CDATA[Last week -- again -- mortgage rates improved and Freddie Mac is now reporting new all-time lows on three popular, conforming loan products. Here's what's in store for *this* week.]]></description>
		<wfw:commentRss>http://forhomebuyingcalifornia.com/mortgage-rates-week-ahead-july-6-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Ahead For Mortgage Rates This Week : June 28, 2010</title>
		<link>http://forhomebuyingcalifornia.com/mortgage-rates-week-ahead-june-28-2010/</link>
		<comments>http://forhomebuyingcalifornia.com/mortgage-rates-week-ahead-june-28-2010/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 12:48:35 +0000</pubDate>
		<dc:creator>Kristen Emery</dc:creator>
				<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[Mortgage Rates,PCE,Eurozone]]></category>

		<guid isPermaLink="false">http://forhomebuyingcalifornia.com/mortgage-rates-week-ahead-june-28-2010/</guid>
		<description><![CDATA[Conforming and FHA mortgage rates fell last week, extending a rate rally that dates to early-April.  Mortgage rates have fallen to several, new, all-time lows during this period and last week was no different.]]></description>
		<wfw:commentRss>http://forhomebuyingcalifornia.com/mortgage-rates-week-ahead-june-28-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
