<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>For Home Buying California &#187; Uncategorized</title>
	<atom:link href="http://forhomebuyingcalifornia.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://forhomebuyingcalifornia.com</link>
	<description>Delivering responsible home financing through consumer education!</description>
	<lastBuildDate>Wed, 08 Sep 2010 12:47:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>HUD Announces Reduction in Up Front Mortgage Insurance Premiums for FHA Loans</title>
		<link>http://forhomebuyingcalifornia.com/hud-announces-reduction-in-up-front-mortgage-insurance-premiums-for-fha-loans/</link>
		<comments>http://forhomebuyingcalifornia.com/hud-announces-reduction-in-up-front-mortgage-insurance-premiums-for-fha-loans/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 04:43:44 +0000</pubDate>
		<dc:creator>Kristen Emery</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://forhomebuyingcalifornia.com/hud-announces-reduction-in-up-front-mortgage-insurance-premiums-for-fha-loans/</guid>
		<description><![CDATA[&#160; Good News for homebuyers!&#160; Hud has just announced that starting for all FHA loans with case numbers effective September 7, 2010 the cost of the initial mortgage insurance premium will drop from 2.25% to 1%.&#160; In exchange the annual premium will increase to balance out the decrease.&#160; A cope o the letter from David [...]]]></description>
		<wfw:commentRss>http://forhomebuyingcalifornia.com/hud-announces-reduction-in-up-front-mortgage-insurance-premiums-for-fha-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Borrowers&#8217; Rights</title>
		<link>http://forhomebuyingcalifornia.com/mortgage-borrowers-rights/</link>
		<comments>http://forhomebuyingcalifornia.com/mortgage-borrowers-rights/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 05:35:04 +0000</pubDate>
		<dc:creator>Kristen Emery</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://forhomebuyingcalifornia.com/?p=1196</guid>
		<description><![CDATA[Mortgage Interests are dropping again to record lows, my phone is starting to ring non-stop, and consumers are on the hunt for the best and lowest interest rates. I want to remind consumers that if the the rate sounds too good to be true &#8211; it probably does not exist. I would like to remind [...]]]></description>
		<wfw:commentRss>http://forhomebuyingcalifornia.com/mortgage-borrowers-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Buyers Get A Green Light : Pending Home Sales Plunge In November</title>
		<link>http://forhomebuyingcalifornia.com/home-buyers-get-a-green-light-pending-home-sales-plunge-in-november/</link>
		<comments>http://forhomebuyingcalifornia.com/home-buyers-get-a-green-light-pending-home-sales-plunge-in-november/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 14:45:00 +0000</pubDate>
		<dc:creator>Kristen Emery</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://allaboutmortgages.thewrittenblog.com/?p=10031</guid>
		<description><![CDATA[Just one month after touching a 3-year high, the National Association of Realtors&#174; Pending Home Sales index plunged in November. A &#8220;pending&#8221; home sale is a home that is under contract to sell, but has yet to close. The 16 percent drop marks the first retreat in Pending Home Sales since January of last year. [...]]]></description>
		<wfw:commentRss>http://forhomebuyingcalifornia.com/home-buyers-get-a-green-light-pending-home-sales-plunge-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking At The 2010 Predictions For Housing Markets And Mortgage Rates</title>
		<link>http://forhomebuyingcalifornia.com/looking-at-the-2010-predictions-for-housing-markets-and-mortgage-rates/</link>
		<comments>http://forhomebuyingcalifornia.com/looking-at-the-2010-predictions-for-housing-markets-and-mortgage-rates/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 14:45:00 +0000</pubDate>
		<dc:creator>Kristen Emery</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://allaboutmortgages.thewrittenblog.com/?p=10029</guid>
		<description><![CDATA[2010 is just a few days old and already the &#8220;experts&#8221; are making predictions for the year. Housing calls and mortgage rate predictions run the gamut: Home prices will fall in 2010 Home prices will rise in 2010 Mortgage rates will rise in 2010 Mortgage rates will rise by a lot in 2010 Given how [...]]]></description>
		<wfw:commentRss>http://forhomebuyingcalifornia.com/looking-at-the-2010-predictions-for-housing-markets-and-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices On The Rise, Says The October Home Price Index Report</title>
		<link>http://forhomebuyingcalifornia.com/home-prices-on-the-rise-says-the-october-home-price-index-report/</link>
		<comments>http://forhomebuyingcalifornia.com/home-prices-on-the-rise-says-the-october-home-price-index-report/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 14:45:00 +0000</pubDate>
		<dc:creator>Kristen Emery</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://allaboutmortgages.thewrittenblog.com/?p=10025</guid>
		<description><![CDATA[More positive signals from housing &#8212; home values are still on the rise. According to the Federal Housing Finance Agency, after posting its first quarterly increase since 2007 this past September, the Home Price Index rose by another 0.6 percent in October. Prices are up in 4 of the last six months. But before we [...]]]></description>
		<wfw:commentRss>http://forhomebuyingcalifornia.com/home-prices-on-the-rise-says-the-october-home-price-index-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
