<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>For Home Buying California &#187; Home Values</title>
	<atom:link href="http://forhomebuyingcalifornia.com/category/home-values/feed/" rel="self" type="application/rss+xml" />
	<link>http://forhomebuyingcalifornia.com</link>
	<description>For Home Buying California</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:49:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Home Opportunity Index Ranks 225 Metro Areas For Affordability</title>
		<link>http://forhomebuyingcalifornia.com/home-opportunity-index-q1-2010/</link>
		<comments>http://forhomebuyingcalifornia.com/home-opportunity-index-q1-2010/#comments</comments>
		<pubDate>Fri, 21 May 2010 12:53:02 +0000</pubDate>
		<dc:creator>Kristen Emery</dc:creator>
				<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Home Opportunity Index,NAHB]]></category>

		<guid isPermaLink="false">http://forhomebuyingcalifornia.com/home-opportunity-index-q1-2010/</guid>
		<description><![CDATA[With home prices still relatively low and mortgage rates trolling near their all-time best levels, home affordability is extraordinarily high in most U.S. markets.]]></description>
		<wfw:commentRss>http://forhomebuyingcalifornia.com/home-opportunity-index-q1-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNNMoney.com Predicts The Best And Worst Real Estate Markets For 2010</title>
		<link>http://forhomebuyingcalifornia.com/cnnmoney-2010-home-value-projections/</link>
		<comments>http://forhomebuyingcalifornia.com/cnnmoney-2010-home-value-projections/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 12:49:14 +0000</pubDate>
		<dc:creator>Kristen Emery</dc:creator>
				<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Home Values,CNNMoney.com,Real Estate Is Local]]></category>

		<guid isPermaLink="false">http://forhomebuyingcalifornia.com/cnnmoney-2010-home-value-projections/</guid>
		<description><![CDATA[CNNMoney.com recently published its 2010 forecast and projections for home prices in the country's largest metro markets.  Listed as "Top 25" and also comprehensively by state, CNNMoney.com's home price forecasts puts Santa Rosa, California at the top of 2010's home appreciation list and Hanford, California at its bottom.]]></description>
		<wfw:commentRss>http://forhomebuyingcalifornia.com/cnnmoney-2010-home-value-projections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales Predicts A Stronger Spring Market</title>
		<link>http://forhomebuyingcalifornia.com/pending-home-sales-predicts-a-stronger-spring-market/</link>
		<comments>http://forhomebuyingcalifornia.com/pending-home-sales-predicts-a-stronger-spring-market/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 13:48:09 +0000</pubDate>
		<dc:creator>Kristen Emery</dc:creator>
				<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[Pending Home Sales]]></category>

		<guid isPermaLink="false">http://forhomebuyingcalifornia.com/pending-home-sales-predicts-a-stronger-spring-market/</guid>
		<description><![CDATA[A Pending Home Sale is a home that is under contract to sell, but not yet sold. It's a figure compiled by an industry group using sales data from over 100 regional listing services and more than 60 large brokerages around the country.]]></description>
		<wfw:commentRss>http://forhomebuyingcalifornia.com/pending-home-sales-predicts-a-stronger-spring-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Values Rose In November 2009 By Another 0.7 Percent</title>
		<link>http://forhomebuyingcalifornia.com/home-values-rose-in-november-2009-by-another-0-7-percent/</link>
		<comments>http://forhomebuyingcalifornia.com/home-values-rose-in-november-2009-by-another-0-7-percent/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 13:48:05 +0000</pubDate>
		<dc:creator>Kristen Emery</dc:creator>
				<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Case-Shiller]]></category>
		<category><![CDATA[Home Price Index]]></category>
		<category><![CDATA[HPI]]></category>

		<guid isPermaLink="false">http://forhomebuyingcalifornia.com/home-values-rose-in-november-2009-by-another-0-7-percent/</guid>
		<description><![CDATA[Reporting on a two-month lag, the government said home values rose 0.7 percent in November. National home prices are at their highest point since February 2009. But before we look too much into the FHFA's Home Price Index, it's important that we're cognizant of its shortcomings; the most important of which is its lack of real-time reporting. ]]></description>
		<wfw:commentRss>http://forhomebuyingcalifornia.com/home-values-rose-in-november-2009-by-another-0-7-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Cities For Home Bargains</title>
		<link>http://forhomebuyingcalifornia.com/10-cities-for-home-bargains/</link>
		<comments>http://forhomebuyingcalifornia.com/10-cities-for-home-bargains/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 14:47:59 +0000</pubDate>
		<dc:creator>Kristen Emery</dc:creator>
				<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Bargains,The Today Show]]></category>

		<guid isPermaLink="false">http://forhomebuyingcalifornia.com/10-cities-for-home-bargains/</guid>
		<description><![CDATA[As the housing market improves across the country, certain cities are emerging as relative bargains.]]></description>
		<wfw:commentRss>http://forhomebuyingcalifornia.com/10-cities-for-home-bargains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
