<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>For Home Buying California &#187; Existing Home Sales</title>
	<atom:link href="http://forhomebuyingcalifornia.com/category/existing-home-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://forhomebuyingcalifornia.com</link>
	<description>Delivering responsible home financing through consumer education!</description>
	<lastBuildDate>Fri, 10 Sep 2010 12:47:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Existing Home Sales Plummet In July; Home Buyers Gain Leverage</title>
		<link>http://forhomebuyingcalifornia.com/existing-home-sales-july-2010/</link>
		<comments>http://forhomebuyingcalifornia.com/existing-home-sales-july-2010/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 12:48:48 +0000</pubDate>
		<dc:creator>Kristen Emery</dc:creator>
				<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[Existing Home Sales,Home Supply,Home Values]]></category>

		<guid isPermaLink="false">http://forhomebuyingcalifornia.com/existing-home-sales-july-2010/</guid>
		<description><![CDATA[The number of home resales plunged by 1.4 million units in July. Home buyers may uncover opportunities for a deal.]]></description>
		<wfw:commentRss>http://forhomebuyingcalifornia.com/existing-home-sales-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing Home Sales Drop In June But Hint At Higher Price Tier Support</title>
		<link>http://forhomebuyingcalifornia.com/existing-home-sales-june-2010/</link>
		<comments>http://forhomebuyingcalifornia.com/existing-home-sales-june-2010/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 12:47:50 +0000</pubDate>
		<dc:creator>Kristen Emery</dc:creator>
				<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[Home Supply]]></category>

		<guid isPermaLink="false">http://forhomebuyingcalifornia.com/existing-home-sales-june-2010/</guid>
		<description><![CDATA[Consistent with most post-home buyer tax credit housing news, Existing Home Sales eased lower last month. The 5 percent drop in sales was expected, but a closer look at the month's data reveals some interesting trends.]]></description>
		<wfw:commentRss>http://forhomebuyingcalifornia.com/existing-home-sales-june-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>May 2010 Existing Home Sales Is Better Than The Headline Data Suggests</title>
		<link>http://forhomebuyingcalifornia.com/existing-home-sales-may-2010/</link>
		<comments>http://forhomebuyingcalifornia.com/existing-home-sales-may-2010/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 12:48:28 +0000</pubDate>
		<dc:creator>Kristen Emery</dc:creator>
				<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[Existing Home Sales,Home Supply]]></category>

		<guid isPermaLink="false">http://forhomebuyingcalifornia.com/existing-home-sales-may-2010/</guid>
		<description><![CDATA[The press is calling the May 2010 drop in Existing Home Sales "unexpected" and disappointing, but a deeper look at the data shows the news isn't as bad as it first appears.]]></description>
		<wfw:commentRss>http://forhomebuyingcalifornia.com/existing-home-sales-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Supplies Tick Higher, Creating An Opening For Today&#8217;s Home Buyers</title>
		<link>http://forhomebuyingcalifornia.com/existing-home-sales-april-2010/</link>
		<comments>http://forhomebuyingcalifornia.com/existing-home-sales-april-2010/#comments</comments>
		<pubDate>Tue, 25 May 2010 12:54:06 +0000</pubDate>
		<dc:creator>Kristen Emery</dc:creator>
				<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[Existing Home Sales,NAR,Home Supply]]></category>

		<guid isPermaLink="false">http://forhomebuyingcalifornia.com/existing-home-sales-april-2010/</guid>
		<description><![CDATA[According to the National Association of RealtorsÂ®, although the number of homes sold ticked higher in April,  so did the supply of existing homes for sale, too. Sellers are now listing homes faster than buyers can buy them.]]></description>
		<wfw:commentRss>http://forhomebuyingcalifornia.com/existing-home-sales-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Resales Boom Into The End Of The Tax Credit; Home Values Seen Rising.</title>
		<link>http://forhomebuyingcalifornia.com/existing-home-sales-march-2010/</link>
		<comments>http://forhomebuyingcalifornia.com/existing-home-sales-march-2010/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 12:48:39 +0000</pubDate>
		<dc:creator>Kristen Emery</dc:creator>
				<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[Existing Home Sales,Home Supplies,REO]]></category>

		<guid isPermaLink="false">http://forhomebuyingcalifornia.com/existing-home-sales-march-2010/</guid>
		<description><![CDATA[Existing Home Sales rose in March, as expected. U.S. homebuyers closed on 7 percent more homes as compared to February.]]></description>
		<wfw:commentRss>http://forhomebuyingcalifornia.com/existing-home-sales-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
